- Mobile phone prices in Pakistan
- Smartphones
- Xiaomi
- Xiaomi Redmi Note 13 Pro plus
Xiaomi Redmi Note 13 Pro plus
XiaomiXiaomi Redmi Note 13 Pro plus price in Pakistan. Xiaomi Redmi Note 13 Pro+ is 5G phone release with 256GB storage and 12GB RAM.
 
				Xiaomi Redmi Note 13 Pro plus Specifications
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 CDMA 800 | 
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | 
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 | 
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 
| Speed | HSPA, LTE-A (CA), 5G | 
Body
| Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) | 
| Weight | 199 g or 204.5 g (7.02 oz) | 
| Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather), aluminum frame | 
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) | 
Display
| Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) | 
| Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | 
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 
| Display Protection | Corning Gorilla Glass Victus Always-on display | 
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
| Browser | Yes | 
| Games | Yes | 
| Extra | Infrared port | 
Platform
| Operating System | Android 13, MIUI 14 | 
| Chipset | Mediatek Dimensity 7200 Ultra (4 nm) | 
| CPU | Octa-core 2x2.8 GHz Cortex-A715 6x2.0 GHz Cortex-A510 | 
| GPU | Mali-G610 MC4 | 
Memory
| Card Slot | No | 
| Internal Storage | 256GB/12GB, 256GB/16GB, 512GB/16GB UFS 3.1 | 
Camera
| Camera main | Triple 200 MP, f/1.7, (wide), 1/1.4 inches, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) Features Dual-LED dual-tone flash, HDR, panorama Video 4K@24/30fps, 1080p@30/60/120fps | 
| Camera selfie | Single 	16 MP Features HDR Video 1080p@30/60fps | 
Sound
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No 24-bit/192kHz audio | 
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Bluetooth | 5.3, A2DP, LE | 
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | 
| NFC | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0 | 
Battery
| Battery Type | Li-Po 5000 mAh, non-removable | 
| Charging | 120W wired, PD3.0, 100% in 19 min | 
General
| Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green | 
| Models | 23090RA98C | 

 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							