- Mobile phone prices in Pakistan
- Smartphones
- Xiaomi
- Xiaomi Poco X8 Pro
Xiaomi Poco X8 Pro
XiaomiXiaomi Poco X8 Pro price in Pakistan. Xiaomi Poco X8 Pro is 5G mobile phone release with three storage variants and 6500mAh battery . Xiaomi Poco X8 Pro 5G specs.
Xiaomi Poco X8 Pro Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
| Weight | 201.5 g (7.13 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame |
| SIM |
Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
Display
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Size | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Protection | Corning Gorilla Glass 7i |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Browser | Yes |
| Games | Yes |
| Extra | Infrared port |
Platform
| Operating System | Android 16, HyperOS 3 |
| Chipset | Mediatek Dimensity 8500 Ultra (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 + 3x3.2 GHz Cortex-A725 + 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
Memory
| Card Slot | No |
| Internal Storage |
256GB/8GB, 512GB/8GB, 512GB/12GB UFS 4.1 |
Camera
| Camera main |
Dual 50 MP, f/1.5, 26mm (wide), 1/1.95, 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0, 1.12µm Features LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Camera selfie |
Single 20 MP, f/2.2, (wide), 1/4 Video 1080p@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack |
No 24-bit/192kHz Hi-Res + Hi-Res Wireless audio |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Battery
| Battery Type | 6500 mAh |
| Charging |
100W wired, 100W PPS, PD3.0, 100% in 48 min 27W reverse wired |
General
| Colors | Black, White, Mint Green |
| Models | 2511FPC34G |
