- Mobile phone prices in Pakistan
- Smartphones
- Xiaomi
- Xiaomi Poco M5
Xiaomi Poco M5
XiaomiXiaomi Poco M5 price in Pakistan. Xiaomi Poco M5 release in September 2022 with 64GB storage and 4GB RAM. Poco M5 specs and release date.
Xiaomi Poco M5 Specifications
Network
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body
Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS LCD, 90Hz, 500 nits (HBM) |
Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Browser | Yes |
Games | Yes |
Extra | Infrared port |
Platform
Operating System | Android 12, MIUI 13 |
Chipset | MediaTek MT8781 Helio G99 (6nm) |
CPU |
Octa-core 2x2.2 GHz Cortex-A76 6x2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Memory
Card Slot | microSDXC (dedicated slot) |
Internal Storage |
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.2 |
Camera
Camera main |
Triple 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama Video 1080p@30fps |
Camera selfie |
Single 5 MP, f/2.2, (wide), 1/5.0, 1.12µm Video 1080p@30fps |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Battery
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
General
Colors | Black, Green, Yellow |