- Mobile phone prices in Pakistan
- Smartphones
- Vivo
- Vivo iQOO 9T
Vivo iQOO 9T
VivoVivo iQOO 9T price in Pakistan. iQOO 9T is Vivo 5G mobile phone release in August 2022 with 128GB/256GB internal storage and 8GB/12GB RAM available in two colours.
 
				Vivo iQOO 9T Specifications
Network
| Technology | GSM / HSPA / LTE / 5G | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 | 
| 3G Network | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | 
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | 
| 5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 | 
| Speed | HSPA, LTE-A, 5G | 
Body
| Dimensions | 165 x 77 x 8 mm (6.50 x 3.03 x 0.31 in) | 
| Weight | 206 g (7.27 oz) | 
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) Dust and dripping water resistant | 
Display
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | 
| Size | 6.78 inches, 111.0 cm2 (~87.4% screen-to-body ratio) | 
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | 
| Display Protection | Corning Gorilla Glass 5 | 
Features
Platform
| Operating System | Android 12, Funtouch 12 | 
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | 
| CPU | Octa-core 1x3.19 GHz Cortex-X2 3x2.75 GHz Cortex-A710 4x1.80 GHz Cortex-A510 | 
| GPU | Adreno 730 | 
Memory
| Card Slot | No | 
| Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 | 
Camera
| Camera main | Triple 50 MP, f/1.9, (wide), 1/1.57'', 1.0µm, PDAF, OIS 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide), AF Features Dual-LED dual-tone flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 
| Camera selfie | Single 	16 MP, f/2.5, (wide) Features HDR Video 1080p@30fps, gyro-EIS | 
Sound
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No 24-bit/192kHz audio | 
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | 
| NFC | Yes | 
| Radio | Yes | 
| USB | USB Type-C 2.0, USB On-The-Go | 
Battery
| Battery Type | Li-Po 4700 mAh, non-removable | 
| Charging | 120W wired, 50% in 8 min, 100% in 19 min (advertised) | 
General
| Colors | Alpha, Legend (BMW M branding) | 
| Display Type | Contrast ratio: Infinite (nominal) | 
| Loudspeaker | -28.8 LUFS | 
| Audio quality | Average | 
| Battery life | 117h | 

 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
							 
							 
							 
							 
							 
							 
							 
							