OnePlus Open
OnePlusOnePlus Open price in Pakistan. OnePlus Open 5G phone release with 512GB storage and 16GB RAM. OnePlus Open release date and specs.
 
				OnePlus Open Specifications
Network
| Technology | GSM / HSPA / LTE / 5G | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 | 
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 | 
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | 
| Speed | HSPA, LTE-A (CA), 5G | 
Body
| Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm + Folded: 153.4 x 73.3 x 11.7 mm | 
| Weight | 239 g or 245 g (8.43 oz) | 
| Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame | 
| SIM | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) IPX4 splash resistant | 
Display
| Display Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) | 
| Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) | 
| Resolution | 2268 x 2440 pixels (~426 ppi density) | 
| Display Protection | Cover display: LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) 6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard | 
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
| Browser | Yes | 
| Games | Yes | 
Platform
| Operating System | Android 13, OxygenOS 13.2 | 
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | 
| CPU | Octa-core 1x3.2 GHz Cortex-X3 2x2.8 GHz Cortex-A715 2x2.8 GHz Cortex-A710 3x2.0 GHz Cortex-A510 | 
| GPU | Adreno 740 | 
Memory
| Card Slot | No | 
| Internal Storage | 512GB/16GB UFS 4.0 | 
Camera
| Camera main | Triple 48 MP, f/1.7, 24mm (wide), 1/1.43 inches, 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (telephoto), 1/2 inches, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2 inches, 0.8µm, PDAF Features Hasselblad Color Calibration, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision | 
| Camera selfie | Single 20MP, f/2.2, 20mm (ultrawide), 1/4 inches, 0.7µm Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14 inches, 0.7µm Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS | 
Sound
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) | 
| 3.5mm jack | No | 
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | 
| Bluetooth | 5.3, A2DP, LE, aptX HD | 
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS | 
| NFC | Yes | 
| Radio | No | 
| USB | USB Type-C 3.1, OTG | 
Battery
| Battery Type | Li-Po 4805 mAh, non-removable | 
| Charging | 67W wired, PD, 1-100% in 42 min (advertised) Reverse wired | 
General
| Colors | Emerald Dusk, Voyager Black | 
| Performance | AnTuTu: 968130 (v9), 1349633 (v10) GeekBench: 3969 (v5.5), 4169 (v6.0) GFXBench: 51fps (ES 3.1 onscreen) | 
| Loudspeaker | -28.2 LUFS (Average) | 
| Battery life | 96h | 

 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
							 
							 
							 
							 
							 
							 
							 
							 
							