- Mobile phone prices in Pakistan
- Smartphones
- OnePlus
- OnePlus Nord 2T
OnePlus Nord 2T
OnePlusOnePlus Nord 2T price in Pakistan. OnePlus Nord 2T release in July 2022 with 128GB internal storage and 8GB RAM variant in Pakistan.
OnePlus Nord 2T Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G Network | 1, 3, 7, 8, 20, 28, 38, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Body
Dimensions | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | AMOLED, 90Hz, HDR10+ |
Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Platform
Operating System | Android 12, OxygenOS 12.1 |
Chipset | MediaTek Dimensity 1300 |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Memory
Card Slot | No |
Internal Storage |
128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Camera
Camera main |
Triple 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.2, (depth) Features Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
Camera selfie |
Single 32 MP, f/2.4, (wide), 1/2.8", 0.8µm Features Auto HDR Video 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Battery
Battery Type | Li-Po 4500 mAh, non-removable |
Charging |
Fast charging 80W USB Power Delivery |
General
Colors | Gray Shadow, Jade Fog |
Models | CPH2399, CPH2401 |
Performance |
AnTuTu: 490545 (v8) | 604467 (v9) GeekBench: 2790 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
Display Type | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.6 LUFS |
Audio quality | Very good |
Battery life | 100h |