OnePlus 13
OnePlusOnePlus 13 price in Pakistan. OnePlus 13 is 5G mobile release with 256GB storage and 12GB RAM. OnePlus 13 5G specs.
 
				OnePlus 13 Specifications
Network
| Technology | GSM / HSPA / LTE / 5G | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM model only) | 
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 
| Speed | HSPA, LTE (CA), 5G | 
Body
| Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm | 
| Weight | 210 g or 213 g (7.41 oz) | 
| Build | Glass front (Crystal Shield), glass back or silicone polymer back (eco leather), aluminum frame | 
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | 
Display
| Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 
| Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | 
| Resolution | 1440 x 3168 pixels (~510 ppi density) | 
| Display Protection | Crystal Shield super-ceramic glass Always-on display | 
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | 
| Browser | Yes | 
| Games | Yes | 
| Extra | Infrared port | 
Platform
| Operating System | Android 15, OxygenOS 15 (International), ColorOS 15 | 
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite | 
| CPU | Octa-core 2x4.32 GHz Oryon V2 Phoenix L 6x3.53 GHz Oryon V2 Phoenix M | 
| GPU | Adreno 830 | 
Memory
| Card Slot | No | 
| Internal Storage | 256GB/12GB, 512GB/12GB, 512GB/16GB, 1TB/24GB UFS 4.0 | 
Camera
| Camera main | Triple 50 MP, f/1.6, 23mm (wide), 1/1.43 , 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95 , 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF Features Hasselblad Color Calibration, Dual-LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 
| Camera selfie | Single 	32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 
Sound
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio | 
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | 
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | 
| NFC | Yes | 
| Radio | Yes | 
| USB | USB Type-C 3.2, OTG | 
Battery
| Battery Type | Si/C 6000 mAh, non-removable | 
| Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 minutes 50W wireless 10W reverse wireless 5W reverse wired | 
General
| Colors | Black, Blue, White | 
| Models | PJZ110 | 

 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
							 
							 
							 
							 
							 
							 
							 
							 
							