- Mobile phone prices in Pakistan
- Smartphones
- Apple
- Apple iPhone 16
Apple iPhone 16
AppleApple iPhone 16 price in Pakistan. Apple iPhone 16 is 5G phone release with three storage options 128GB, 256GB, 512GB. Apple iPhone 16 specifications.
 
				Apple iPhone 16 Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM) CDMA 800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | 
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 | 
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 | 
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | 
Body
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 
| Weight | 170 g (6.00 oz) | 
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | 
| SIM | Nano-SIM and eSIM IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
Display
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | 
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 
| Display Protection | Ceramic Shield glass (2024 gen) | 
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages, Find My via satellite (SMS sending/receiving) | 
Platform
| Operating System | iOS 18 | 
| Chipset | Apple A18 (3 nm) | 
| CPU | Hexa-core | 
| GPU | Apple GPU (5-core graphics) | 
Memory
| Card Slot | No | 
| Internal Storage | 128GB/8GB, 256GB/8GB, 512GB/8GB NVMe | 
Camera
| Camera main | Dual 48 MP, f/1.6, 26mm (wide), 1/1.56 inches, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 
| Camera selfie | Single 12 MP, f/1.9, 23mm (wide), 1/3.6 inches, PDAF SL 3D, (depth/biometrics sensor) Features HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 
Sound
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | 
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | 
| Bluetooth | 5.3, A2DP, LE | 
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | 
| NFC | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0, DisplayPort | 
Battery
| Battery Type | Li-Ion, non-removable | 
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired | 
General
| Colors | Black, White, Pink, Teal, Ultramarine | 
| Models | A3287, A3081, A3286, A3288 | 

 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							